PRODUCT | PURCHASE | THERMOMIX | YOU SAVE |
Mushroom Risotto (4 serves) at cafe | 72.00 | 10.50 | 61.50 |
Pasta Sauce 500g | 3.57 | 1.60 | 1.97 |
Mascapone Cheese250g | 6.20 | 2.50 | 3.70 |
Dukkah 100g | 8.25 | 2.80 | 5.45 |
Bread | 3.59 | 1.20 | 2.39 |
Hommus 200g | 3.29 | 1.80 | 1.49 |
Butter 250g | 2.52 | 1.90 | 0.62 |
Cordial (25% fruit) 2L | 3.70 | 2.00 | 1.70 |
Dip 200g | 2.69 | 2.30 | 0.39 |
Icing Sugar 375g | 0.93 | 0.45 | 0.48 |
Jam 284g | 3.54 | 1.40 | 2.14 |
Mayonnaise 235g | 2.57 | 1.60 | 0.97 |
Nutella/Hazelnut Spread 400g | 4.50 | 2.50 | 2.00 |
Peanut Butter 375g | 2.99 | 1.80 | 1.19 |
Orange Juice (35%) 2L | 4.29 | 1.20 | 3.09 |
Pizza Base (2) | 2.59 | 1.20 | 1.39 |
Soya Milk 1L | 2.61 | 0.40 | 2.21 |
Yoghurt Plain 500g | 2.59 | 0.70 | 1.89 |
Ice cream 2L | 4.81 | 2.80 | 2.01 |
Shortbread Biscuits 200g | 2.49 | 0.75 | 1.74 |
Wholemeal Flour 1kg | 2.46 | 1.00 | 1.46 |
Lemonade 1.25L | 1.57 | 0.80 | 0.77 |
GRAND TOTAL | C$137.36 | C$38.90 | C$98.46 |
Listing & Cost of Appliances the Thermomix makes Obsolete
Appliance | Description | C$ Price |
Kitchen Scales | Kenwood | 65.00 |
Kitchen clock/timer | 20.00 | |
Milling machine | 250.00 | |
Bread maker | Sunbeam | 199.00 |
Cake mixer | Sunbeam | 399.00 |
Grinder | Delongi Coffee Grinder | 99.00 |
Food processor/ice crusher | Sunbeam | 249.00 |
Blender | Sunbeam Café Series | 199.00 |
Yoghurt maker | 65.00 | |
Mincer | Kenwood | 159.00 |
Electric cook top | Easy Cook Oven | 339.00 |
Ice cream maker | Breville | 95.00 |
Juicer | Breville Classic | 199.00 |
Cappuccino machine | Krupps Novo 4100 | 659.00 |
Steamer | Sunbeam Multi Steam | 179.00 |
Ricer cooker | Panasonic Rice Cooker | 169.00 |
TOTAL | C$ =SUM(ABOVE) 3,344.00 |
No comments:
Post a Comment